You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
BUTCube/modules/Sun_sensor/Sun_sensor.wrl

168535 lines
7.9 MiB

#VRML V2.0 utf8
DEF TXFM_1 Transform {
center 0 0 0
rotation 0 0 1 0
scale 0.00254 0.00254 0.00254
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_2 Transform {
center 0 0 0
rotation 0 0 1 1.5707963
scale 1 1 1
scaleOrientation 0 0 1 0
translation 52.65748 -38.897638 0.19488189
children [
DEF TXFM_3 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_4 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_1 Shape {
appearance DEF APP_1 Appearance {
material Material {
ambientIntensity 0.29300004
diffuseColor 0.148 0.145 0.145
emissiveColor 0 0 0
shininess 0.34999999
specularColor 0.18000001 0.168 0.16
transparency 0
} }
geometry DEF FACE_1 IndexedFaceSet {
coord DEF COORD_1 Coordinate { point [
-0.25999999 0.53500003 0.039,0.27799998 0.57099997 0.29499998,
0.25999999 0.53500003 0.039,-0.27799998 0.57099997 0.29499998,
0.27799998 0.57099997 0.29499998,-0.25999999 0.53500003 0.039] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_1 Normal { vector [
0 0.99025661 -0.1392546,0 0.99025661 -0.13925461,
0 0.99025661 -0.13925461,0 0.99025661 -0.13925462,
0 0.99025661 -0.13925461,0 0.99025661 -0.1392546] }
}
}
] }
DEF TXFM_5 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_2 Shape {
appearance USE APP_1
geometry DEF FACE_2 IndexedFaceSet {
coord DEF COORD_2 Coordinate { point [
0.25999999 0.53500003 0.039,0.279 0.51499999 0.039,
-0.25999999 0.53500003 0.039,-0.25999999 0.53500003 0.039,
0.279 0.51499999 0.039,-0.279 0.51499999 0.039,
-0.25999999 -0.53500003 0.039,0.279 -0.51499999 0.039,
0.25999999 -0.53500003 0.039,-0.279 -0.51499999 0.039,
0.279 -0.51499999 0.039,-0.25999999 -0.53500003 0.039,
-0.279 0.51499999 0.039,0.279 -0.51499999 0.039,
-0.279 -0.51499999 0.039,0.279 0.51499999 0.039,
0.279 -0.51499999 0.039,-0.279 0.51499999 0.039] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1]
normalPerVertex TRUE
normal DEF NORM_2 Normal { vector [
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1] }
}
}
] }
DEF TXFM_6 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_3 Shape {
appearance USE APP_1
geometry DEF FACE_3 IndexedFaceSet {
coord DEF COORD_3 Coordinate { point [
0.26800001 0.53699997 0.090999995,0.272 0.53299999 0.090999995,
0.25999999 0.53500003 0.039,0.25999999 0.53500003 0.039,
0.27700001 0.528 0.090999995,0.279 0.51499999 0.039,
0.272 0.53299999 0.090999995,0.27700001 0.528 0.090999995,
0.25999999 0.53500003 0.039,0.27700001 0.528 0.090999995,
0.28199999 0.52399997 0.090999995,0.279 0.51499999 0.039,
0.25999999 0.53500003 0.039,0.272 0.544 0.14200001,
0.26800001 0.53699997 0.090999995,0.272 0.544 0.14200001,
0.27700001 0.53899997 0.14200001,0.26800001 0.53699997 0.090999995,
0.26800001 0.53699997 0.090999995,0.27700001 0.53899997 0.14200001,
0.272 0.53299999 0.090999995,0.272 0.53299999 0.090999995,
0.28299999 0.53299999 0.14200001,0.27700001 0.528 0.090999995,
0.27700001 0.53899997 0.14200001,0.28299999 0.53299999 0.14200001,
0.272 0.53299999 0.090999995,0.28199999 0.52399997 0.090999995,
0.28799998 0.528 0.14200001,0.279 0.51499999 0.039,
0.27700001 0.528 0.090999995,0.28799998 0.528 0.14200001,
0.28199999 0.52399997 0.090999995,0.28299999 0.53299999 0.14200001,
0.28799998 0.528 0.14200001,0.27700001 0.528 0.090999995,
0.27799998 0.57099997 0.29499998,0.27599999 0.54999998 0.193,
0.25999999 0.53500003 0.039,0.25999999 0.53500003 0.039,
0.27599999 0.54999998 0.193,0.272 0.544 0.14200001,
0.27599999 0.54999998 0.193,0.28199999 0.544 0.193,
0.272 0.544 0.14200001,0.272 0.544 0.14200001,
0.28199999 0.544 0.193,0.27700001 0.53899997 0.14200001,
0.27700001 0.53899997 0.14200001,0.28799998 0.53799997 0.193,
0.28299999 0.53299999 0.14200001,0.28199999 0.544 0.193,
0.28799998 0.53799997 0.193,0.27700001 0.53899997 0.14200001,
0.279 0.51499999 0.039,0.29499998 0.53199999 0.193,
0.31499999 0.53299999 0.29499998,0.28799998 0.528 0.14200001,
0.29499998 0.53199999 0.193,0.279 0.51499999 0.039,
0.28299999 0.53299999 0.14200001,0.29499998 0.53199999 0.193,
0.28799998 0.528 0.14200001,0.28799998 0.53799997 0.193,
0.29499998 0.53199999 0.193,0.28299999 0.53299999 0.14200001,
0.27799998 0.57099997 0.29499998,0.28099997 0.55699996 0.24399999,
0.27599999 0.54999998 0.193,0.27599999 0.54999998 0.193,
0.287 0.54999998 0.24399999,0.28199999 0.544 0.193,
0.27799998 0.57099997 0.29499998,0.287 0.54999998 0.24399999,
0.28099997 0.55699996 0.24399999,0.28099997 0.55699996 0.24399999,
0.287 0.54999998 0.24399999,0.27599999 0.54999998 0.193,
0.31499999 0.53299999 0.29499998,0.294 0.54299996 0.24399999,
0.27799998 0.57099997 0.29499998,0.28199999 0.544 0.193,
0.294 0.54299996 0.24399999,0.28799998 0.53799997 0.193,
0.27799998 0.57099997 0.29499998,0.294 0.54299996 0.24399999,
0.287 0.54999998 0.24399999,0.287 0.54999998 0.24399999,
0.294 0.54299996 0.24399999,0.28199999 0.544 0.193,
0.29499998 0.53199999 0.193,0.30099998 0.53699997 0.24399999,
0.31499999 0.53299999 0.29499998,0.28799998 0.53799997 0.193,
0.30099998 0.53699997 0.24399999,0.29499998 0.53199999 0.193,
0.31499999 0.53299999 0.29499998,0.30099998 0.53699997 0.24399999,
0.294 0.54299996 0.24399999,0.294 0.54299996 0.24399999,
0.30099998 0.53699997 0.24399999,0.28799998 0.53799997 0.193] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1,18,19,20,-1,21,22,23,-1,
24,25,26,-1,27,28,29,-1,30,31,32,-1,33,34,35,-1,36,37,38,-1,39,40,41,-1,42,43,44,-1,45,46,47,-1,
48,49,50,-1,51,52,53,-1,54,55,56,-1,57,58,59,-1,60,61,62,-1,63,64,65,-1,66,67,68,-1,69,70,71,-1,
72,73,74,-1,75,76,77,-1,78,79,80,-1,81,82,83,-1,84,85,86,-1,87,88,89,-1,90,91,92,-1,93,94,95,-1,
96,97,98,-1,99,100,101,-1]
normalPerVertex TRUE
normal DEF NORM_3 Normal { vector [
0.76104671 0.63291526 -0.14221877,0.70043055 0.70043228 -0.13708268,
0.7355575 0.66265089 -0.14088637,0.7355575 0.66265089 -0.14088637,
0.6803685 0.7185026 -0.14440474,0.7248128 0.673312 -0.14593613,
0.70043055 0.70043228 -0.13708268,0.6803685 0.7185026 -0.14440474,
0.73555747 0.66265092 -0.14088636,0.68036847 0.71850263 -0.14440472,
0.8058112 0.57432851 -0.14427432,0.7248128 0.673312 -0.14593613,
0.7355575 0.66265089 -0.14088637,0.64371266 0.75194838 -0.14215358,
0.76104671 0.63291526 -0.14221877,0.64371266 0.75194838 -0.14215358,
0.6993397 0.69933797 -0.14781881,0.76104668 0.6329153 -0.14221876,
0.76104674 0.63291523 -0.14221876,0.6993397 0.69933797 -0.14781881,
0.70043052 0.70043231 -0.13708269,0.70043052 0.70043231 -0.1370827,
0.69744964 0.70098902 -0.14892409,0.68036847 0.71850263 -0.14440472,
0.69933969 0.69933797 -0.14781882,0.69744964 0.70098902 -0.14892409,
0.70043052 0.70043231 -0.13708268,0.8058112 0.57432851 -0.14427432,
0.68963624 0.70845295 -0.14998754,0.7248128 0.673312 -0.14593614,
0.6803685 0.7185026 -0.14440474,0.68963624 0.70845295 -0.14998754,
0.80581117 0.57432855 -0.14427431,0.69744964 0.70098902 -0.14892409,
0.68963624 0.70845295 -0.14998754,0.6803685 0.7185026 -0.14440474,
0.72268103 0.67410361 -0.15269726,0.7740706 0.6172363 -0.14083342,
0.7355575 0.66265089 -0.14088637,0.7355575 0.66265089 -0.14088637,
0.7740706 0.6172363 -0.14083342,0.64371266 0.75194838 -0.14215358,
