COMM: Saved repair

CommModule
Štěpán Rydlo 2 years ago
parent ecb7f074cf
commit 901011cc9e

@ -315,7 +315,6 @@
(net 219 "Net-(J7-Pad3)") (net 219 "Net-(J7-Pad3)")
(net 220 "Net-(JP6-Pad1)") (net 220 "Net-(JP6-Pad1)")
(net 221 "unconnected-(X1-Pad1)") (net 221 "unconnected-(X1-Pad1)")
(net 222 "unconnected-(U7-Pad21)")
(footprint "Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder" (layer "F.Cu") (footprint "Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder" (layer "F.Cu")
(tedit 5F68FEEF) (tstamp 00860e26-7517-4b0b-8574-a666d9919b18) (tedit 5F68FEEF) (tstamp 00860e26-7517-4b0b-8574-a666d9919b18)
@ -558,7 +557,7 @@
(pad "20" smd roundrect locked (at -1 -1.9375 270) (size 0.25 0.825) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) (pad "20" smd roundrect locked (at -1 -1.9375 270) (size 0.25 0.825) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 2 "GND") (pinfunction "VSS") (pintype "power_in") (tstamp a28c1d11-27be-4818-b25f-db0c5f278c0d)) (net 2 "GND") (pinfunction "VSS") (pintype "power_in") (tstamp a28c1d11-27be-4818-b25f-db0c5f278c0d))
(pad "21" smd rect locked (at 0 0 270) (size 2.5 2.5) (layers "F.Cu" "F.Mask") (pad "21" smd rect locked (at 0 0 270) (size 2.5 2.5) (layers "F.Cu" "F.Mask")
(net 222 "unconnected-(U7-Pad21)") (pinfunction "GND") (pintype "passive") (tstamp a9a9b622-f4c8-4292-8171-a65170bd92e3)) (net 2 "GND") (pinfunction "GND") (pintype "passive") (tstamp a9a9b622-f4c8-4292-8171-a65170bd92e3))
(model "${KICAD6_3DMODEL_DIR}/Package_DFN_QFN.3dshapes/QFN-20-1EP_4x4mm_P0.5mm_EP2.5x2.5mm.wrl" (model "${KICAD6_3DMODEL_DIR}/Package_DFN_QFN.3dshapes/QFN-20-1EP_4x4mm_P0.5mm_EP2.5x2.5mm.wrl"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -4140,6 +4139,37 @@
) )
) )
(footprint "TCY_Cristal:Kyocera AVX CX3225SB16" (layer "F.Cu")
(tedit 629F99D9) (tstamp 9ce90a08-5908-4dc8-aa6c-15b2f82c479d)
(at 150.114 107.442 180)
(property "Sheetfile" "hf_transmitter.kicad_sch")
(property "Sheetname" "nRF Transceiver")
(path "/a345038c-0e2c-4410-9183-a80a047c8766/4efde240-0129-4a03-8611-0bce3182472a")
(attr smd)
(fp_text reference "Y1" (at -2.794 -0.254 90 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ae533d36-6d70-4511-85bf-22b0a2f39320)
)
(fp_text value "16MHz" (at 0 2.75 180 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 19d2e95a-dc04-407f-be81-df67b85eb5a7)
)
(fp_text user "${REFERENCE}" (at 0 4.25 180 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7de73a63-1203-4cf6-b197-7c7ef986c70f)
)
(fp_line (start -2.1 1.75) (end 1.5 1.75) (layer "F.SilkS") (width 0.12) (tstamp 0658d96c-bfbd-425f-a8dd-b760f9811985))
(fp_line (start -2.1 -1.25) (end -2.1 1.75) (layer "F.SilkS") (width 0.12) (tstamp 35077b29-c5e2-4a4e-8b10-c979e46b261f))
(pad "1" smd rect (at -1.15 0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 10 "Net-(C16-Pad1)") (pinfunction "1") (pintype "passive") (tstamp 3bebef1f-cf5e-427f-a6e4-8314bebe0a96))
(pad "2" smd rect (at -1.15 -0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 2 "GND") (pinfunction "2") (pintype "passive") (tstamp f3ff599c-3d82-4715-80a9-2387d9c21828))
(pad "3" smd rect (at 1.15 -0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 9 "Net-(C15-Pad1)") (pinfunction "3") (pintype "passive") (tstamp 257a43be-3849-4c05-9f72-7ad1bcea5448))
(pad "4" smd rect (at 1.15 0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 2 "GND") (pinfunction "4") (pintype "passive") (tstamp b82e839d-feff-485f-a698-8db273695973))
)
(footprint "Inductor_SMD:L_0603_1608Metric" (layer "F.Cu") (footprint "Inductor_SMD:L_0603_1608Metric" (layer "F.Cu")
(tedit 5F68FEF0) (tstamp 9f33a107-5067-48f3-89b0-e3832345c7ba) (tedit 5F68FEF0) (tstamp 9f33a107-5067-48f3-89b0-e3832345c7ba)
(at 111.76 62.484 180) (at 111.76 62.484 180)
@ -5456,35 +5486,6 @@
(net 2 "GND") (pinfunction "GND") (pintype "power_in") (tstamp 4319cf90-0bee-4d24-80af-71d3ee881cb2)) (net 2 "GND") (pinfunction "GND") (pintype "power_in") (tstamp 4319cf90-0bee-4d24-80af-71d3ee881cb2))
) )
(footprint "TCY_Cristal:Kyocera AVX CX3225SB16" (layer "F.Cu")
(tedit 621781C7) (tstamp c3cad9f5-a919-4dab-8bee-dc5118117bab)
(at 150.0864 107.368 180)
(property "Sheetfile" "hf_transmitter.kicad_sch")
(property "Sheetname" "nRF Transceiver")
(path "/a345038c-0e2c-4410-9183-a80a047c8766/4efde240-0129-4a03-8611-0bce3182472a")
(attr smd)
(fp_text reference "Y1" (at -2.8216 -0.0232 90 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 41bbb767-0fcc-4557-8730-97f3755e1244)
)
(fp_text value "16MHz" (at 0 2.75 180 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 70ea22c4-43fa-4664-a9b1-2d79ff9145da)
)
(fp_text user "${REFERENCE}" (at 0 4.25 180 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5fc24e76-d837-4507-9ff7-9b9aca4829a7)
)
(fp_line (start -2.1 -1.25) (end -2.1 1.75) (layer "F.SilkS") (width 0.12) (tstamp 4f988239-4dbd-4c14-941e-0d84d3f7896e))
(fp_line (start -2.1 1.75) (end 1.5 1.75) (layer "F.SilkS") (width 0.12) (tstamp be2e62f0-543e-4c9e-a038-bfb645160f40))
(pad "1" smd rect (at -1.15 0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 10 "Net-(C16-Pad1)") (pinfunction "1") (pintype "passive") (tstamp 5e7f1f82-1644-4b58-94c9-bed003651ffa))
(pad "2" smd rect (at 1.15 -0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask")
(net 9 "Net-(C15-Pad1)") (pinfunction "2") (pintype "passive") (tstamp 3537fdb9-cdf7-4614-9c4a-689c68a2bed0))
(pad "GND" smd rect (at 1.15 0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp 62afd704-08bc-42b9-aab2-ff50805ec9aa))
(pad "GND" smd rect (at -1.15 -0.925 180) (size 1.3 1.05) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp 913c2881-6476-48a4-bc70-41671c156d63))
)
(footprint "Capacitor_SMD:C_0603_1608Metric" (layer "F.Cu") (footprint "Capacitor_SMD:C_0603_1608Metric" (layer "F.Cu")
(tedit 5F68FEEE) (tstamp c6531568-e60a-4b0f-ba17-dfdfc061e5af) (tedit 5F68FEEE) (tstamp c6531568-e60a-4b0f-ba17-dfdfc061e5af)
(at 161.417 68.961 90) (at 161.417 68.961 90)
@ -12004,12 +12005,12 @@
(segment (start 151.8412 109.2708) (end 153.7048 111.1344) (width 0.2) (layer "F.Cu") (net 9) (tstamp 06f4de31-9803-41b9-b832-d8c0567e2b7f)) (segment (start 151.8412 109.2708) (end 153.7048 111.1344) (width 0.2) (layer "F.Cu") (net 9) (tstamp 06f4de31-9803-41b9-b832-d8c0567e2b7f))
(segment (start 146.1894 109.2708) (end 148.9964 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp 0c72346f-495c-4ed0-ae8b-61beb5b94549)) (segment (start 146.1894 109.2708) (end 148.9964 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp 0c72346f-495c-4ed0-ae8b-61beb5b94549))
(segment (start 145.275 108.3564) (end 146.1894 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp 18608545-f3d9-4d5c-a77c-5b1219faaac1)) (segment (start 145.275 108.3564) (end 146.1894 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp 18608545-f3d9-4d5c-a77c-5b1219faaac1))
(segment (start 148.9364 109.2108) (end 148.9964 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp 478f1b0f-0de4-4000-a725-e4b42be1e809)) (segment (start 148.9964 109.2708) (end 148.964 109.2384) (width 0.2) (layer "F.Cu") (net 9) (tstamp 52386b64-7325-4db8-be8f-bd254ec7d2c8))
(segment (start 142.9898 108.3564) (end 145.275 108.3564) (width 0.2) (layer "F.Cu") (net 9) (tstamp 60f295cc-22a6-4c7e-b017-24fb8a82d51f)) (segment (start 142.9898 108.3564) (end 145.275 108.3564) (width 0.2) (layer "F.Cu") (net 9) (tstamp 60f295cc-22a6-4c7e-b017-24fb8a82d51f))
(segment (start 148.964 109.2384) (end 148.964 108.367) (width 0.2) (layer "F.Cu") (net 9) (tstamp 933d6386-3b44-4bc1-acc2-46c7fe844812))
(segment (start 153.7048 111.1344) (end 154.5773 111.1344) (width 0.2) (layer "F.Cu") (net 9) (tstamp a2b1b5e6-9ed2-4d5f-8769-bf339f64ead8)) (segment (start 153.7048 111.1344) (end 154.5773 111.1344) (width 0.2) (layer "F.Cu") (net 9) (tstamp a2b1b5e6-9ed2-4d5f-8769-bf339f64ead8))
(segment (start 142.3416 107.7082) (end 142.9898 108.3564) (width 0.2) (layer "F.Cu") (net 9) (tstamp adc3855f-6a6e-42cd-a11e-3dcefd970dc6)) (segment (start 142.3416 107.7082) (end 142.9898 108.3564) (width 0.2) (layer "F.Cu") (net 9) (tstamp adc3855f-6a6e-42cd-a11e-3dcefd970dc6))
(segment (start 148.9964 109.2708) (end 151.8412 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp e29452da-5b8b-4048-8b57-755d8a6f2370)) (segment (start 148.9964 109.2708) (end 151.8412 109.2708) (width 0.2) (layer "F.Cu") (net 9) (tstamp e29452da-5b8b-4048-8b57-755d8a6f2370))
(segment (start 148.9364 108.293) (end 148.9364 109.2108) (width 0.2) (layer "F.Cu") (net 9) (tstamp fc29eb0f-6738-4eb1-856d-3304a29ff97c))
(segment (start 142.3416 106.0582) (end 142.939 105.4608) (width 0.2) (layer "F.Cu") (net 10) (tstamp 1ca843dc-b459-43ff-8533-a3f660cd7956)) (segment (start 142.3416 106.0582) (end 142.939 105.4608) (width 0.2) (layer "F.Cu") (net 10) (tstamp 1ca843dc-b459-43ff-8533-a3f660cd7956))
(segment (start 145.2242 105.4608) (end 146.291 104.394) (width 0.2) (layer "F.Cu") (net 10) (tstamp 2308e483-4a69-4a3f-a3aa-bd606fb08049)) (segment (start 145.2242 105.4608) (end 146.291 104.394) (width 0.2) (layer "F.Cu") (net 10) (tstamp 2308e483-4a69-4a3f-a3aa-bd606fb08049))
(segment (start 152.54724 107.43684) (end 151.5534 106.443) (width 0.2) (layer "F.Cu") (net 10) (tstamp 413c76d4-9418-4bd6-84c0-b9cfc10f80ec)) (segment (start 152.54724 107.43684) (end 151.5534 106.443) (width 0.2) (layer "F.Cu") (net 10) (tstamp 413c76d4-9418-4bd6-84c0-b9cfc10f80ec))
@ -16714,12 +16715,12 @@
(xy 96.5597 111.469434) (xy 96.5597 111.469434)
(xy 96.559918 111.471735) (xy 96.559918 111.471735)
(xy 96.559918 111.471745) (xy 96.559918 111.471745)
(xy 96.560586 111.478807) (xy 96.560586 111.478806)
(xy 96.562681 111.500969) (xy 96.562681 111.500969)
(xy 96.607566 111.628784) (xy 96.607566 111.628784)
(xy 96.611961 111.634735) (xy 96.611961 111.634735)
(xy 96.611962 111.634736) (xy 96.611962 111.634736)
(xy 96.657212 111.695999) (xy 96.673747 111.718385)
(xy 96.68805 111.73775) (xy 96.68805 111.73775)
(xy 96.694007 111.74215) (xy 96.694007 111.74215)
(xy 96.765192 111.794728) (xy 96.765192 111.794728)
@ -16797,7 +16798,7 @@
(xy 98.205209 111.794728) (xy 98.205209 111.794728)
(xy 98.276393 111.74215) (xy 98.276393 111.74215)
(xy 98.28235 111.73775) (xy 98.28235 111.73775)
(xy 98.313188 111.695999) (xy 98.296653 111.718385)
(xy 98.349995 111.646167) (xy 98.349995 111.646167)
(xy 100.237487 111.646167) (xy 100.237487 111.646167)
(xy 100.245359 111.705963) (xy 100.245359 111.705963)
@ -16826,7 +16827,7 @@
(xy 98.358439 111.634735) (xy 98.358439 111.634735)
(xy 98.362834 111.628784) (xy 98.362834 111.628784)
(xy 98.407719 111.500969) (xy 98.407719 111.500969)
(xy 98.409814 111.478807) (xy 98.409814 111.478806)
(xy 98.410482 111.471745) (xy 98.410482 111.471745)
(xy 98.410482 111.471735) (xy 98.410482 111.471735)
(xy 98.4107 111.469434) (xy 98.4107 111.469434)
@ -18744,7 +18745,7 @@
(xy 106.766322 110.032205) (xy 106.766322 110.032205)
(xy 106.767531 110.033084) (xy 106.767531 110.033084)
(xy 106.773705 110.031078) (xy 106.773705 110.031078)
(xy 106.7767 110.026957) (xy 106.7767 110.026956)
(xy 106.7767 110.01952) (xy 106.7767 110.01952)
(xy 107.0767 110.01952) (xy 107.0767 110.01952)
(xy 107.080822 110.032205) (xy 107.080822 110.032205)
@ -18811,7 +18812,7 @@
(xy 108.027293 109.19435) (xy 108.027293 109.19435)
(xy 108.078236 109.177057) (xy 108.078236 109.177057)
(xy 108.231712 109.124959) (xy 108.231712 109.124959)
(xy 108.351583 109.065845) (xy 108.34829 109.067469)
(xy 108.444057 109.020242) (xy 108.444057 109.020242)
(xy 108.444062 109.020239) (xy 108.444062 109.020239)
(xy 108.446968 109.018806) (xy 108.446968 109.018806)
@ -19075,13 +19076,13 @@
(xy 121.49911 108.553166) (xy 121.49911 108.553166)
(xy 121.502967 108.57752) (xy 121.502967 108.57752)
(xy 121.513354 108.643104) (xy 121.513354 108.643104)
(xy 121.535708 108.686976) (xy 121.53893 108.6933)
(xy 121.567266 108.748911) (xy 121.567266 108.748911)
(xy 121.57095 108.756142) (xy 121.57095 108.756142)
(xy 121.660658 108.84585) (xy 121.660658 108.84585)
(xy 121.667595 108.849385) (xy 121.667595 108.849385)
(xy 121.667597 108.849386) (xy 121.667597 108.849386)
(xy 121.729092 108.880719) (xy 121.734208 108.883326)
(xy 121.773696 108.903446) (xy 121.773696 108.903446)
(xy 121.78139 108.904665) (xy 121.78139 108.904665)
(xy 121.781391 108.904665) (xy 121.781391 108.904665)
@ -19092,7 +19093,7 @@
(xy 122.480518 108.918299) (xy 122.480518 108.918299)
(xy 122.484361 108.91769) (xy 122.484361 108.91769)
(xy 122.484366 108.91769) (xy 122.484366 108.91769)
(xy 122.526852 108.910961) (xy 122.521883 108.911748)
(xy 122.574304 108.903446) (xy 122.574304 108.903446)
(xy 122.651943 108.863887) (xy 122.651943 108.863887)
(xy 122.680403 108.849386) (xy 122.680403 108.849386)
@ -19561,6 +19562,8 @@
(xy 116.146997 105.321108) (xy 116.146997 105.321108)
(xy 116.147369 105.349514) (xy 116.147369 105.349514)
(xy 116.132718 105.4608) (xy 116.132718 105.4608)
(xy 116.133565 105.467234)
(xy 116.135839 105.484509)
(xy 116.153356 105.617562) (xy 116.153356 105.617562)
(xy 116.213864 105.763641) (xy 116.213864 105.763641)
(xy 116.310118 105.889082) (xy 116.310118 105.889082)
@ -19572,6 +19575,8 @@
(xy 117.166682 105.889082) (xy 117.166682 105.889082)
(xy 117.262936 105.763641) (xy 117.262936 105.763641)
(xy 117.323444 105.617562) (xy 117.323444 105.617562)
(xy 117.340961 105.484509)
(xy 117.343235 105.467234)
(xy 117.344082 105.4608) (xy 117.344082 105.4608)
(xy 117.323444 105.304038) (xy 117.323444 105.304038)
(xy 117.262936 105.157959) (xy 117.262936 105.157959)
@ -22585,7 +22590,7 @@
(xy 121.4985 106.436281) (xy 121.4985 106.436281)
(xy 121.498501 106.899318) (xy 121.498501 106.899318)
(xy 121.513354 106.993104) (xy 121.513354 106.993104)
(xy 121.540424 107.046231) (xy 121.542152 107.049623)
(xy 121.566116 107.096654) (xy 121.566116 107.096654)
(xy 121.57095 107.106142) (xy 121.57095 107.106142)
(xy 121.660658 107.19585) (xy 121.660658 107.19585)
@ -22768,7 +22773,7 @@
(xy 125.904501 108.7342) (xy 125.904501 108.7342)
(xy 125.905449 108.738964) (xy 125.905449 108.738964)
(xy 125.905449 108.738966) (xy 125.905449 108.738966)
(xy 125.914221 108.783067) (xy 125.916523 108.79464)
(xy 125.91976 108.810917) (xy 125.91976 108.810917)
(xy 125.977888 108.897912) (xy 125.977888 108.897912)
(xy 125.985998 108.903331) (xy 125.985998 108.903331)
@ -22802,45 +22807,6 @@
(xy 126.60296 108.404628) (xy 126.60296 108.404628)
(xy 126.605023 108.398752) (xy 126.605023 108.398752)
(xy 126.6055 108.393245) (xy 126.6055 108.393245)
(xy 126.6055 106.987748)
(xy 148.0859 106.987748)
(xy 148.088346 107.000043)
(xy 148.094217 107.029558)
(xy 148.097533 107.046231)
(xy 148.141848 107.112552)
(xy 148.208169 107.156867)
(xy 148.217732 107.158769)
(xy 148.217734 107.15877)
(xy 148.240405 107.163279)
(xy 148.266652 107.1685)
(xy 149.606148 107.1685)
(xy 149.632395 107.163279)
(xy 149.655066 107.15877)
(xy 149.655068 107.158769)
(xy 149.664631 107.156867)
(xy 149.730952 107.112552)
(xy 149.775267 107.046231)
(xy 149.778584 107.029558)
(xy 149.784454 107.000043)
(xy 149.7869 106.987748)
(xy 149.7869 105.898252)
(xy 149.775267 105.839769)
(xy 149.730952 105.773448)
(xy 149.664631 105.729133)
(xy 149.655068 105.727231)
(xy 149.655066 105.72723)
(xy 149.632395 105.722721)
(xy 149.606148 105.7175)
(xy 148.266652 105.7175)
(xy 148.240405 105.722721)
(xy 148.217734 105.72723)
(xy 148.217732 105.727231)
(xy 148.208169 105.729133)
(xy 148.141848 105.773448)
(xy 148.097533 105.839769)
(xy 148.0859 105.898252)
(xy 148.0859 106.987748)
(xy 126.6055 106.987748)
(xy 126.6055 105.5624) (xy 126.6055 105.5624)
(xy 139.957918 105.5624) (xy 139.957918 105.5624)
(xy 139.978556 105.719162) (xy 139.978556 105.719162)
@ -26285,20 +26251,20 @@
(xy 152.773708 107.231492) (xy 152.773708 107.231492)
(xy 152.750471 107.213822) (xy 152.750471 107.213822)
(xy 152.740401 107.20503) (xy 152.740401 107.20503)
(xy 152.115896 106.580525) (xy 152.143496 106.608125)
(xy 152.088119 106.526008) (xy 152.115719 106.553608)
(xy 152.0869 106.510521) (xy 152.1145 106.538121)
(xy 152.0869 105.898252) (xy 152.1145 105.972252)
(xy 152.075267 105.839769) (xy 152.102867 105.913769)
(xy 152.030952 105.773448) (xy 152.058552 105.847448)
(xy 151.964631 105.729133) (xy 151.992231 105.803133)
(xy 151.955068 105.727231) (xy 151.982668 105.801231)
(xy 151.955066 105.72723) (xy 151.982666 105.80123)
(xy 151.932395 105.722721) (xy 151.959995 105.796721)
(xy 151.906148 105.7175) (xy 151.933748 105.7915)
(xy 150.97688 105.7175) (xy 151.05088 105.7915)
(xy 150.918689 105.698593) (xy 150.992689 105.772593)
(xy 150.906876 105.688504) (xy 150.980876 105.762504)
(xy 149.43772 104.219349) (xy 149.43772 104.219349)
(xy 149.43502 104.21622) (xy 149.43502 104.21622)
(xy 149.432825 104.211731) (xy 149.432825 104.211731)
@ -26420,18 +26386,18 @@
(xy 142.031234 105.45831) (xy 142.031234 105.45831)
(xy 141.994383 105.464147) (xy 141.994383 105.464147)
(xy 141.941296 105.472554) (xy 141.941296 105.472554)
(xy 141.911296 105.48784) (xy 141.901312 105.492927)
(xy 141.835197 105.526614) (xy 141.835197 105.526614)
(xy 141.835195 105.526615) (xy 141.835195 105.526615)
(xy 141.828258 105.53015) (xy 141.828258 105.53015)
(xy 141.73855 105.619858) (xy 141.73855 105.619858)
(xy 141.735015 105.626795) (xy 141.735015 105.626795)
(xy 141.735014 105.626797) (xy 141.735014 105.626797)
(xy 141.698432 105.698593) (xy 141.691231 105.712726)
(xy 141.680954 105.732896) (xy 141.680954 105.732896)
(xy 141.679735 105.74059) (xy 141.679735 105.74059)
(xy 141.679735 105.740591) (xy 141.679735 105.740591)
(xy 141.669992 105.802109) (xy 141.668971 105.808552)
(xy 141.6661 105.826681) (xy 141.6661 105.826681)
(xy 141.666101 106.289718) (xy 141.666101 106.289718)
(xy 141.66671 106.293561) (xy 141.66671 106.293561)
@ -26457,7 +26423,7 @@
(xy 142.651966 106.65809) (xy 142.651966 106.65809)
(xy 142.688817 106.652253) (xy 142.688817 106.652253)
(xy 142.741904 106.643846) (xy 142.741904 106.643846)
(xy 142.806299 106.611035) (xy 142.81201 106.608125)
(xy 142.848003 106.589786) (xy 142.848003 106.589786)
(xy 142.848005 106.589785) (xy 142.848005 106.589785)
(xy 142.854942 106.58625) (xy 142.854942 106.58625)
@ -26525,11 +26491,32 @@
(xy 147.461663 106.285089) (xy 147.461663 106.285089)
(xy 147.574295 106.172261) (xy 147.574295 106.172261)
(xy 147.581374 106.163297) (xy 147.581374 106.163297)
(xy 147.665029 106.027583) (xy 147.659639 106.036327)
(xy 147.669857 106.017229) (xy 147.706269 105.996712)
(xy 147.700222 105.925682) (xy 147.767278 105.992071)
(xy 147.700291 105.914401) (xy 147.802105 106.008182)
(xy 147.689322 105.9108) (xy 147.814242 106.017)
(xy 148.44832 106.017)
(xy 148.461005 106.012878)
(xy 148.464 106.008757)
(xy 148.464 105.499681)
(xy 148.459878 105.486996)
(xy 148.455757 105.484001)
(xy 148.268589 105.484001)
(xy 148.263249 105.48429)
(xy 148.209965 105.490078)
(xy 148.19798 105.492927)
(xy 148.074145 105.539351)
(xy 148.061892 105.546059)
(xy 147.956744 105.624863)
(xy 147.946863 105.634744)
(xy 147.868059 105.739892)
(xy 147.861351 105.752145)
(xy 147.82288 105.854767)
(xy 147.78475 105.902617)
(xy 147.725775 105.918917)
(xy 147.699299 105.914075)
(xy 147.689324 105.9108)
(xy 147.23988 105.9108) (xy 147.23988 105.9108)
(xy 147.227195 105.914922) (xy 147.227195 105.914922)
(xy 147.2242 105.919043) (xy 147.2242 105.919043)
@ -26553,88 +26540,126 @@
(xy 149.021921 104.6945) (xy 149.021921 104.6945)
(xy 149.080112 104.713407) (xy 149.080112 104.713407)
(xy 149.091925 104.723496) (xy 149.091925 104.723496)
(xy 150.356904 105.988475) (xy 149.683425 105.314996)
(xy 150.384681 106.042992) (xy 149.711202 105.369513)
(xy 150.3859 106.058479) (xy 149.701631 105.429945)
(xy 150.3859 106.987748) (xy 149.658366 105.47321)
(xy 150.388346 107.000043) (xy 149.613421 105.484)
(xy 150.394217 107.029558) (xy 149.47968 105.484)
(xy 150.397533 107.046231) (xy 149.466995 105.488122)
(xy 150.441848 107.112552) (xy 149.464 105.492243)
(xy 150.508169 107.156867) (xy 149.464 106.00132)
(xy 150.517732 107.158769) (xy 149.468122 106.014005)
(xy 150.517734 107.15877) (xy 149.472243 106.017)
(xy 150.540405 107.163279) (xy 150.106319 106.017)
(xy 150.566652 107.1685) (xy 150.119004 106.012878)
(xy 151.812921 107.1685) (xy 150.121999 106.008757)
(xy 151.871112 107.187407) (xy 150.121999 105.992578)
(xy 151.882925 107.197496) (xy 150.140906 105.934387)
(xy 152.217744 107.532315) (xy 150.190406 105.898423)
(xy 152.245521 107.586832) (xy 150.251592 105.898423)
(xy 152.24674 107.602319) (xy 150.291003 105.922574)
(xy 152.24674 107.620038) (xy 150.384504 106.016075)
(xy 152.227833 107.678229) (xy 150.412281 106.070592)
(xy 152.178333 107.714193) (xy 150.4135 106.086079)
(xy 152.117147 107.714193) (xy 150.4135 107.061748)
(xy 152.065425 107.67504) (xy 150.418605 107.087411)
(xy 152.060163 107.667164) (xy 150.42312 107.110109)
(xy 152.030952 107.623448) (xy 150.425133 107.120231)
(xy 151.964631 107.579133) (xy 150.469448 107.186552)
(xy 151.955068 107.577231) (xy 150.477558 107.191971)
(xy 151.955066 107.57723) (xy 150.484194 107.198607)
(xy 151.931395 107.572522) (xy 150.511971 107.253124)
(xy 151.906148 107.5675) (xy 150.5024 107.313556)
(xy 150.566652 107.5675) (xy 150.459135 107.356821)
(xy 150.541405 107.572522) (xy 150.448942 107.361311)
(xy 150.517734 107.57723) (xy 150.374145 107.389351)
(xy 150.517732 107.577231) (xy 150.361892 107.396059)
(xy 150.508169 107.579133) (xy 150.256744 107.474863)
(xy 150.441848 107.623448) (xy 150.246863 107.484744)
(xy 150.397533 107.689769) (xy 150.168059 107.589892)
(xy 150.395631 107.699332) (xy 150.161351 107.602145)
(xy 150.39563 107.699334) (xy 150.114928 107.725978)
(xy 150.391936 107.717909) (xy 150.112077 107.737967)
(xy 150.3859 107.748252) (xy 150.106289 107.791252)
(xy 150.3859 108.837748) (xy 150.106 107.796586)
(xy 150.386848 108.842514) (xy 150.106 107.85132)
(xy 150.388732 108.851987) (xy 150.110122 107.864005)
(xy 150.38154 108.912748) (xy 150.114243 107.867)
(xy 150.340007 108.957677) (xy 151.665 107.867)
(xy 150.291634 108.9703) (xy 151.723191 107.885907)
(xy 149.881166 108.9703) (xy 151.759155 107.935407)
(xy 149.822975 108.951393) (xy 151.764 107.966)
(xy 149.787011 108.901893) (xy 151.764 108.768)
(xy 149.784068 108.851987) (xy 151.745093 108.826191)
(xy 149.785952 108.842514) (xy 151.695593 108.862155)
(xy 149.7869 108.837748) (xy 151.665 108.867)
(xy 149.7869 107.748252) (xy 150.121681 108.867)
(xy 149.780864 107.717909) (xy 150.108996 108.871122)
(xy 149.77717 107.699334) (xy 150.105909 108.87537)
(xy 149.777169 107.699332) (xy 150.104782 108.882486)
(xy 149.775267 107.689769) (xy 150.102485 108.882122)
(xy 149.730952 107.623448) (xy 150.087094 108.929491)
(xy 149.664631 107.579133) (xy 150.037594 108.965455)
(xy 149.655068 107.577231) (xy 150.007001 108.9703)
(xy 149.655066 107.57723) (xy 149.9135 108.9703)
(xy 149.631395 107.572522) (xy 149.855309 108.951393)
(xy 149.606148 107.5675) (xy 149.819345 108.901893)
(xy 148.266652 107.5675) (xy 149.8145 108.8713)
(xy 148.241405 107.572522) (xy 149.8145 107.822252)
(xy 148.217734 107.57723) (xy 149.808035 107.78975)
(xy 148.217732 107.577231) (xy 149.80477 107.773334)
(xy 148.208169 107.579133) (xy 149.804769 107.773332)
(xy 148.141848 107.623448) (xy 149.802867 107.763769)
(xy 148.097533 107.689769) (xy 149.758552 107.697448)
(xy 148.095631 107.699332) (xy 149.750442 107.692029)
(xy 148.09563 107.699334) (xy 149.743806 107.685393)
(xy 148.091936 107.717909) (xy 149.716029 107.630876)
