ultralytics 8.0.150
new Apple *.mlpackage
export format (#4043)
Co-authored-by: MLBoy_DaisukeMajima <rockyshikoku@gmail.com> Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com> Co-authored-by: Louis Lac <lac.louis5@gmail.com>
This commit is contained in:
@ -169,7 +169,7 @@ i.e. `yolo predict model=yolov8n-cls.onnx`. Usage examples are shown for your mo
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n-cls.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
|
||||
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n-cls_openvino_model/` | ✅ | `imgsz`, `half` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n-cls.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-cls.mlmodel` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-cls.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n-cls_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-cls.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-cls.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
|
@ -160,7 +160,7 @@ Available YOLOv8 export formats are in the table below. You can predict or valid
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
|
||||
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n.mlmodel` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
|
@ -174,7 +174,7 @@ i.e. `yolo predict model=yolov8n-pose.onnx`. Usage examples are shown for your m
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n-pose.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
|
||||
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n-pose_openvino_model/` | ✅ | `imgsz`, `half` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n-pose.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-pose.mlmodel` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-pose.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n-pose_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-pose.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-pose.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
|
@ -174,7 +174,7 @@ i.e. `yolo predict model=yolov8n-seg.onnx`. Usage examples are shown for your mo
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n-seg.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
|
||||
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n-seg_openvino_model/` | ✅ | `imgsz`, `half` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n-seg.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-seg.mlmodel` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-seg.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n-seg_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-seg.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-seg.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
|
Reference in New Issue
Block a user